Texas
Here's the average monthly bill, usage, and carbon footprint of residents in Liberty City
January
$211February
$134March
$119April
$120May
$157June
$228July
$248highestAugust
$248highestSeptember
$238October
$127November
$110lowestDecember
$140Carbon Emissions
938 lbs CO₂
Monthly Usage
1,166 kWh
Liberty City's energy comes from Natural Gas, Wind, Coal, Solar, and Nuclear. Natural Gas is the largest source of electricity, providing 58% of Liberty City's energy. Wind is the second largest source, making up 15%. Coal provides 13% of the energy in Liberty City. Solar provides 8% of the energy in Liberty City. Nuclear provides 6% of the energy in Liberty City.
58%
Natural Gas
15%
Wind
13%
Coal
8%
Solar
6%
Nuclear
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
1,409 kWh
Energy generated by average sized system
$18,178
Average system cost
(after federal incentive)
10 years
Payback period
incentive | savings | utility | |
Windows, Doors, and Skylights | $30-$80 | AEP SWEPCO | See Details |
Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
Clothes Washers | Varies | CenterPoint Energy | See Details |
Smart Thermostats | $75 | AEP SWEPCO | See Details |
Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
Heat Pump Water Heaters | $650 | AEP SWEPCO | See Details |
Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
Clothes Dryers | $50 | CenterPoint Energy | See Details |
Heat Pump Water Heaters | $700 | AEP SWEPCO | See Details |
Clothes Dryers | $100 | AEP SWEPCO | See Details |
Smart Thermostats | $75 | CenterPoint Energy | See Details |
Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
Heat Pump Water Heaters | $500 | AEP SWEPCO | See Details |
Smart Thermostats | $75 | AEP SWEPCO | See Details |
Windows, Doors, and Skylights | $2.50/Square Foot | AEP SWEPCO | See Details |
Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
Clothes Washers | $75 | AEP SWEPCO | See Details |
Smart Thermostats | Varies | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of Liberty City. The following companies provide electricity plans in the city:
AEP North has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Texas New Mexico Power has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Residential LSP POLR | Fixed | 14¢ |
AEP Central has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
SWEPCO - Texas has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service | Fixed | 8¢ to 12¢ |
Oncor has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Rates are based on an estimated usage of 1,166 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 14.46¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 14.67¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 14.7¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 36 lowest depositcheapest renewable | 14.72¢ | 36 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 14.73¢ | 36 months | Choose Plan |
Rates are based on an estimated usage of 1,166 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Chariot Energy | Solarize 36 lowest depositcheapestcheapest renewablecheapest 13+ months | 15.42¢ | 36 months | Choose Plan | |
Frontier | Frontier Budget Saver 12 cheapest 12 months | 15.46¢ | 12 months | Choose Plan | |
Chariot Energy | Solarize 24 lowest deposit | 15.52¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 18 lowest deposit | 15.62¢ | 18 months | Choose Plan | |
Chariot Energy | Solarize 15 lowest deposit | 15.62¢ | 15 months | Choose Plan |
Rates are based on an estimated usage of 1,166 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 14.4¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 14.45¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 14.47¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 14.47¢ | 36 months | Choose Plan | |
OhmConnect Energy | Half-price Nights 12 demand response | 14.54¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,166 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
OhmConnect Energy | TexasConnect 12 demand responsecheapestcheapest 12 months | 13.71¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand responsecheapest 13+ months | 13.75¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand response | 13.77¢ | 36 months | Choose Plan | |
OhmConnect Energy | PoolConnect 12 demand response | 13.8¢ | 12 months | Choose Plan | |
OhmConnect Energy | PoolConnect 24 demand response | 13.88¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,166 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Frontier | Frontier Budget Saver 12 cheapestcheapest 12 months | 15.64¢ | 12 months | Choose Plan | |
Frontier | Frontier Budget Saver 24 cheapest 13+ months | 15.94¢ | 24 months | Choose Plan | |
Chariot Energy | Solarize 36 lowest depositcheapest renewable | 15.98¢ | 36 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand response | 16.05¢ | 12 months | Choose Plan | |
Chariot Energy | Solarize 24 lowest deposit | 16.08¢ | 24 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home