Payless power is simplifying electricity by providing Texans with affordable power. Founded in 2005 to help underserved communities in Texas secure reliable energy, the company now serves more than 400 residential communities. Regardless of credit or income history, Payless Power helps people stay connected.
The company provides competitively priced traditional and flexible prepaid electric plans while ensuring excellent customer service through the use of technology and innovation. Payless Power strives to be completely transparent with their customers, which means you can expect no surprise pricing or hidden charges and fees.
A+
Accredited Since
Years in Business
19
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
PTC 3 Month - Prepaid | 14.5¢ | 3 months | ||
PTC 6 Month - Prepaid | 14.8¢ | 6 months | ||
PTC 12 Month - Prepaid | 15.6¢ | 12 months | ||
6 Month - prepaid prepaid (no deposit) | 17.9¢ | 6 months | Choose Plan | |
12 Month - prepaid prepaid (no deposit) | 18.5¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
PTC 3 Month - Prepaid | 14.8¢ | 3 months | ||
PTC 6 Month - Prepaid | 15¢ | 6 months | ||
PTC 12 Month - Prepaid | 15.7¢ | 12 months | ||
6 Month - prepaid prepaid (no deposit) | 18.1¢ | 6 months | Choose Plan | |
12 Month - prepaid prepaid (no deposit) | 18.6¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
PTC 3 Month - Prepaid | 13.6¢ | 3 months | ||
PTC 6 Month - Prepaid | 13.9¢ | 6 months | ||
PTC 12 Month - Prepaid | 14.8¢ | 12 months | ||
6 Month - prepaid prepaid (no deposit) | 17¢ | 6 months | Choose Plan | |
12 Month - prepaid prepaid (no deposit) | 17.6¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
PTC 3 Month - Prepaid | 13.4¢ | 3 months | ||
PTC 6 Month - Prepaid | 13.6¢ | 6 months | ||
PTC 12 Month - Prepaid | 14.4¢ | 12 months | ||
6 Month - prepaid prepaid (no deposit)cheapestcheapest <12 months | 16.7¢ | 6 months | Choose Plan | |
12 Month - prepaid prepaid (no deposit)cheapest 12 months | 17.2¢ | 12 months | Choose Plan |
Rates are based on an estimated usage of 1,150 kWh per month.Update usage.
Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|
PTC 3 Month - Prepaid | 14.9¢ | 3 months | ||
PTC 6 Month - Prepaid | 15.3¢ | 6 months | ||
PTC 12 Month - Prepaid | 16.1¢ | 12 months | ||
6 Month - prepaid prepaid (no deposit) | 18.3¢ | 6 months | Choose Plan | |
12 Month - prepaid prepaid (no deposit) | 18.9¢ | 12 months | Choose Plan |