Texas
Here's the average monthly bill, usage, and carbon footprint of residents in Cove
January
$187highestFebruary
$139lowestMarch
$141April
$147May
$171June
$178July
$180August
$185September
$172October
$165November
$139lowestDecember
$143Carbon Emissions
806 lbs CO₂
Monthly Usage
1,086 kWh
Cove's energy comes from Natural Gas, Wind, Coal, Nuclear, and Solar. Natural Gas is the largest source of electricity, providing 48% of Cove's energy. Wind is the second largest source, making up 24%. Coal provides 12% of the energy in Cove. Nuclear provides 8% of the energy in Cove. Solar provides 8% of the energy in Cove.
48%
Natural Gas
24%
Wind
12%
Coal
8%
Nuclear
8%
Solar
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
0 kWh
Energy generated by average sized system
$13,292
Average system cost
(after federal incentive)
9 years
Payback period
incentive | savings | utility | |
Central Air Conditioning - Split Systems | Varies | CenterPoint Energy | See Details |
Smart Thermostats | $75 | CenterPoint Energy | See Details |
Central Air Conditioning - Single Package | Varies | CenterPoint Energy | See Details |
Air-Source Heat Pump - Single Package | Varies | CenterPoint Energy | See Details |
Clothes Dryers | $50 | CenterPoint Energy | See Details |
Smart Thermostats | Varies | CenterPoint Energy | See Details |
Air-Source Heat Pump - Split Systems | Varies | CenterPoint Energy | See Details |
Clothes Washers | Varies | CenterPoint Energy | See Details |
Room Air Conditioning (purchase) | $12- $14 /Unit | CenterPoint Energy | See Details |
There are a variety of electricity plans available to residents of Cove. The following companies provide electricity plans in the city:
Oncor has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 13¢ |
Entergy Texas has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential Service - Time Of Day | TOU | 7¢ to 24¢ |
Residential Service | Fixed | 10¢ to 12¢ |
CenterPoint has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Residential (by Green Mountain Energy Company) | Fixed | 14¢ |
Rates are based on an estimated usage of 1,086 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
Chariot Energy | Free Nights 12 lowest depositcheapestcheapest renewablecheapest 12 months | 14.26¢ | 12 months | Choose Plan | |
OhmConnect Energy | TexasConnect 36 demand responsecheapest 13+ months | 14.36¢ | 36 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand response | 14.63¢ | 24 months | Choose Plan | |
Champion Energy Services | Champ Silver-24 | 14.69¢ | 24 months | Choose Plan | |
OhmConnect Energy | PoolConnect 24 demand response | 14.79¢ | 24 months | Choose Plan |
Rates are based on an estimated usage of 1,086 kWh per month.Update usage.
Provider | Plan | Rate Per kWh | Plan Length | ||
---|---|---|---|---|---|
OhmConnect Energy | TexasConnect 36 demand responsecheapestcheapest 13+ months | 14.91¢ | 36 months | Choose Plan | |
OhmConnect Energy | TexasConnect 24 demand response | 15.14¢ | 24 months | Choose Plan | |
OhmConnect Energy | TexasConnect 12 demand responsecheapest 12 months | 15.28¢ | 12 months | Choose Plan | |
Champion Energy Services | Champ Silver-24 | 15.29¢ | 24 months | Choose Plan | |
OhmConnect Energy | PoolConnect 24 demand response | 15.31¢ | 24 months | Choose Plan |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home