New York
Here's the average monthly bill, usage, and carbon footprint of residents in Manhattan
January
$627highestFebruary
$455March
$305April
$247May
$242lowestJune
$267July
$299August
$274September
$256October
$261November
$262December
$460Carbon Emissions
483 lbs CO₂
Monthly Usage
1,281 kWh
Manhattan's energy comes from Natural Gas, Nuclear, Hydroelectric, Solar, and Wind. Natural Gas is the largest source of electricity, providing 40% of Manhattan's energy. Nuclear is the second largest source, making up 22%. Hydroelectric provides 21% of the energy in Manhattan. Solar provides 10% of the energy in Manhattan. Wind provides 7% of the energy in Manhattan.
40%
Natural Gas
22%
Nuclear
21%
Hydroelectric
10%
Solar
7%
Wind
Solar power is on the rise, helping homeowners save on their electricity bills and power their homes sustainably.
0 kWh
Energy generated by average sized system
$16,091
Average system cost
(after federal incentive)
8 years
Payback period
Net metering policies in Manhattan can help solar panel owners save money and reduce their carbon footprint. When your solar panels generate more electricity than you use, you can send the excess back to the grid and receive credit on your next bill. Just something to keep in mind when considering solar panels.
There are a variety of electricity plans available to residents of Manhattan. The following companies provide electricity plans in the city:
National Grid has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
SC1C (TOU)- Zone C | TOU | 11¢ to 14¢ |
SC1- Zone B | Fixed | 13¢ |
SC1C (TOU)- Zone E | TOU | 6¢ to 8¢ |
SC1- Zone F | Fixed | 17¢ |
SC1C (TOU)- Zone D | TOU | 6¢ to 8¢ |
SC1C (VTOU)- Zone F | TOU | 10¢ to 13¢ |
SC1- Zone C | Fixed | 13¢ |
SC1C (TOU)- All Zones Delvivery | TOU | 4¢ |
SC1C (VTOU)- Zone A | TOU | 8¢ to 10¢ |
SC1- Delivery Only Service Low Income Rate | Fixed | 6¢ |
SC1C (VTOU)- Zone C | TOU | 8¢ to 11¢ |
SC1- Zone E Low Income Rate | Fixed | 10¢ |
SC1- Zone E | Fixed | 13¢ |
SC1C (TOU)- Zone F | TOU | 7¢ to 9¢ |
SC1C (TOU)- Zone B | TOU | 6¢ to 8¢ |
SC1C (TOU)- Zone A | TOU | 10¢ to 13¢ |
Standard Service | Fixed | 9¢ |
SC1- Zone A Low Income Rate | Fixed | 10¢ |
SC1C (TOU)- Zone E | TOU | 9¢ to 14¢ |
SC1- Zone C Low Income Rate | Fixed | 10¢ |
SC1C (TOU)- Zone C | TOU | 6¢ to 8¢ |
SC1C (VTOU)- Zone E | TOU | 8¢ to 11¢ |
SC1- Zone D Low Income Rate | Fixed | 9¢ |
SC1C (VTOU)- Zone B | TOU | 8¢ to 10¢ |
SC1C (TOU)- Zone B | TOU | 8¢ to 13¢ |
SC1- Delivery Only Service | Fixed | 7¢ |
SC1- Zone D | Fixed | 11¢ |
SC1C (VTOU)- Zone D | TOU | 8¢ to 10¢ |
Optional Large Time Of Use | TOU | 6¢ |
SC1C (TOU)- Zone F | TOU | 11¢ to 17¢ |
SC1- Zone B Low Income Rate | Fixed | 10¢ |
SC1C (TOU)- Zone D | TOU | 8¢ to 13¢ |
SC1- Zone F Low Income Rate | Fixed | 10¢ |
Con Edison has several different electricity rates for residential customers, as shown in the table below.
Rate Name | Rate Type | Cost Per kWh |
Rate III - Residential and Religious - Voluntary Time-of-Day | TOU | 6¢ to 39¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [NYC] | TOU | 4¢ to 33¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [Westchester] | TOU | 4¢ to 33¢ |
Rate IV - Residential and Religious - Optional Demand-Based | TOU | 915¢ to 2703¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [Westchester] | TOU | 7¢ to 63¢ |
Rate II - Residential and Religious - Voluntary Time-of-Day | TOU | 10¢ to 72¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [NYC] | TOU | 4¢ to 74¢ |
SC-1 Residential & Religious Vountary TOD (Rate II) [Westchester] | TOU | 7¢ to 67¢ |
SC-1 Residential & Religious Voluntary TOD (Rate III) [NYC] | TOU | 4¢ to 107¢ |
Rate V - Residential and Religious - Standby Service | TOU | 247¢ to 804¢ |
Rate I - Residential and Religious | Fixed | 24¢ to 26¢ |
Enter your address and WattBuy's proprietary energy estimation model will find the best electricity options for your home